Lens Data
14mm Focal Length
Panasonic 14mm f/2.5 | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
2.5 | 2036 | 0.0273 | 1.39 | ||
2.8 | 2380 | 0.026 | 1.12 | ||
4 | 2430 | 0.0265 | 0.773 | ||
5.6 | 2499 | 0.0235 | 0.702 | -1.22% barrel | |
8 | 2294 | 0.0223 | 0.746 | ||
11 | 2013 | 0.0223 | |||
16 | 1523 | 0.0192 | |||
Panasonic G X PZ 14-42mm f/3.5-5.6 @ 14mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
3.5 | 1637 | 0.0446 | 1.39 | ||
4 | 1674 | 0.0481 | 1.23 | ||
5.6 | 1895 | 0.0223 | 0.571 | -1.07% barrel | |
8 | 1981 | 0.01 | 0.435 | ||
11 | 1830 | 0.009 | |||
16 | 1438 | 0.0078 | |||
Panasonic 14-45mm f/3.5-5.6 @ 14mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
3.5 | 1999 | 0.0438 | 1.47 | ||
4 | 2255 | 0.039 | 1.06 | ||
5.6 | 2305 | 0.0366 | 0.6 | -1.04% barrel | |
8 | 2100 | 0.0349 | 0.5 | ||
11 | 1894 | 0.031 | |||
16 | 1507 | 0.0297 | |||
Olympus 9-18mm f/4-5.6 @ 14mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
4.8 | 1912 | 0.0695 | 0.321 | ||
5.6 | 1945 | 0.0685 | 0.295 | -3.96% barrel | |
8 | 2079 | 0.0665 | 0.288 | ||
11 | 1795 | 0.0659 | |||
16 | 1210 | 0.0671 |
20mm Focal Length
Panasonic 20mm f/1.7 | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
1.7 | 1854 | 0.0162 | 1.5 | ||
2 | 2348 | 0.0145 | 1.11 | ||
2.8 | 2514 | 0.0111 | 0.666 | ||
4 | 2488 | 0.0098 | 0.421 | ||
5.6 | 2467 | 0.0116 | 0.359 | -0.22% barrel | |
8 | 2307 | 0.0113 | 0.382 | ||
11 | 1911 | 0.0129 | |||
16 | 1489 | 0.0155 | |||
Panasonic G X PZ 14-42mm f/3.5-5.6 @ 20mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
4.5 | 1455 | 0.0219 | 0.8 | ||
5.6 | 1557 | 0.0136 | 0.591 | -0.111% barrel | |
8 | 1880 | 0.0151 | 0.444 | ||
11 | 1848 | 0.0198 | |||
16 | 1533 | 0.023 | |||
Panasonic 14-45mm f/3.5-5.6 @ 20mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
4.4 | 2337 | 0.034 | 0.376 | ||
5.6 | 2414 | 0.0271 | 0.056 | -0.995% barrel | |
8 | 2264 | 0.0215 | 0.058 | ||
11 | 1982 | 0.023 | |||
16 | 1419 | 0.023 | |||
42 and 45mm Focal Length
Olympus 45mm f/1.8 | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
1.8 | 1498 | 0.0502 | 0.508 | ||
2 | 1678 | 0.0497 | 0.319 | ||
2.8 | 1841 | 0.037 | 0.247 | ||
4 | 2284 | 0.0262 | 0.238 | ||
5.6 | 2443 | 0.0228 | 0.227 | -0.464% Pincushion | |
8 | 2275 | 0.0209 | 0.248 | ||
11 | 1866 | 0.0194 | |||
16 | 1376 | 0.0191 | |||
Panasonic G X PZ 14-42mm f/3.5-5.6 @ 42mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
5.6 | 1351 | 0.009 | 1.87 | -0.283% Pincushion | |
8 | 1466 | 0.006 | 1.63 | ||
11 | 1351 | 0.009 | |||
16 | 866 | 0.0139 | |||
Panasonic 14-45mm f/3.5-5.6 @ 45mm | f/stop | Central MTF50 | CA% | lightdropoff (EV) | Distortion |
5.6 | 2248 | 0.0056 | 0.282 | -0.155% Barrel | |
8 | 2100 | 0.0126 | 0.0512 | ||
11 | 2012 | 0.0123 | |||
16 | 921 | 0.0218 |